Prairie, Mississippi 39756
ZIP Code boundaries for 39756 in Prairie, MS
2011 Statistics for 39756
| ZIP: | 39756 |
| Name: | PRAIRIE |
| County: | CLAY |
| Area: | 76 mi2 / 198 km2 / 48865 acres / 197747731 m2 |
| Coordinates: | 33.782238, -88.74146 |
| Residential Addresses: | 1008 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 886 |
| Business Addresses: | 88 |
| P.O. Boxes: | 122 |
2000 Census Data for Prairie, Mississippi 39756
Gender & Ages
Total Population: 1702
| Male |
| Population: | 780 |
| < year old: | 10 |
| Year old: | 12 |
| Age 2: | 27 |
| Age 3: | 16 |
| Age 4: | |
| Age 5: | 35 |
| Age 6: | |
| Age 7: | 7 |
| Age 8: | 12 |
| Age 9: | 7 |
| Age 10: | 24 |
| Age 11: | 7 |
| Age 12: | 5 |
| Age 13: | 29 |
| Age 14: | 46 |
| Age 15: | 19 |
| Age 16: | 7 |
| Age 17: | 27 |
| Age 18: | 7 |
| Age 19: | 6 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
58 |
| 25-29: |
39 |
| 30-34: |
29 |
| 35-39: |
45 |
| 40-44: |
65 |
| 45-49: |
60 |
| 50-54: |
54 |
| 55-59: |
20 |
| 60-61: |
11 |
| 62-64: |
13 |
| 65-66: |
7 |
| 67-69: |
13 |
| 70-74: |
18 |
| 75-79: |
|
| 80-84: |
11 |
| 85 & Up: | 17 |
| Female |
| Population: | 922 |
| < year old: | |
| Year old: | 9 |
| Age 2: | 26 |
| Age 3: | 13 |
| Age 4: | 17 |
| Age 5: | 25 |
| Age 6: | 14 |
| Age 7: | 12 |
| Age 8: | 5 |
| Age 9: | 4 |
| Age 10: | 4 |
| Age 11: | 6 |
| Age 12: | 44 |
| Age 13: | 12 |
| Age 14: | 19 |
| Age 15: | 16 |
| Age 16: | 19 |
| Age 17: | 17 |
| Age 18: | 24 |
| Age 19: | 8 |
| Age 20: | 16 |
| Age 21: | 7 |
| 22-24: |
43 |
| 25-29: |
72 |
| 30-34: |
79 |
| 35-39: |
13 |
| 40-44: |
73 |
| 45-49: |
54 |
| 50-54: |
34 |
| 55-59: |
56 |
| 60-61: |
24 |
| 62-64: |
|
| 65-66: |
|
| 67-69: |
16 |
| 70-74: |
38 |
| 75-79: |
22 |
| 80-84: |
39 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 964
| Male: | 402 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 41 |
| 10th: | 32 |
| 11th: | 35 |
| 12th, No Diploma: | 48 |
| Graduates: | 104 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 21 |
| Associates: | 6 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | |
| Female: | 562 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 43 |
| 10th: | 65 |
| 11th: | 37 |
| 12th, No Diploma: | 61 |
| Graduates: | 140 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 40 |
| Associates: | 12 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 490 |
| Ages 18 to 64: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Total Females: | 660 |
| Ages 18 to 64: |
| Total: | 503 |
| Civilians: | 503 |
| Non-Veteran Civilians: | 495 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 6 |
| 5 to 9: | 5 |
| 10 to 14: | 23 |
| 15 to 19: | 42 |
| 20 to 24: | 126 |
| 25 to 29: | 30 |
| 30 to 35: | 161 |
| 36 to 39: | 84 |
| 40 to 44: | 12 |
| 45 to 59: | 51 |
| 60 to 89: | 26 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1702 |
| Own: | 1357 |
| Rent: | 345 |
Economic Statistics of Residents
Total Households: 621
| Males 16 & Up: |
| Employed Civilian: | 297 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 322 |
| Not In Labor Force: | 202 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 573 |
| Work At Home: | |
| Doesn't Work At Home: | 573 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 203 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 30174 |
| Median Household Income: | 20842 |
| Per Capita Income: | 9507 |
| Females 16 & Up: |
| Employed Civilian: | 315 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 329 |
| Not In Labor Force: | 367 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1702 |
| White: | 255 |
| Black: | 1447 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |