Tupelo, Mississippi 38804
ZIP Code boundaries for 38804 in Tupelo, MS
2011 Statistics for 38804
| ZIP: | 38804 |
| Name: | TUPELO |
| County: | LEE |
| Area: | 84 mi2 / 219 km2 / 54009 acres / 218567640 m2 |
| Coordinates: | 34.276665, -88.66521 |
| Residential Addresses: | 7349 |
| Multifamily Addresses: | 634 |
| Single family Addresses: | 6715 |
| Business Addresses: | 974 |
| P.O. Boxes: | 0 |
2000 Census Data for Tupelo, Mississippi 38804
Gender & Ages
Total Population: 17138
| Male |
| Population: | 8356 |
| < year old: | 125 |
| Year old: | 144 |
| Age 2: | 75 |
| Age 3: | 167 |
| Age 4: | 114 |
| Age 5: | 88 |
| Age 6: | 182 |
| Age 7: | 150 |
| Age 8: | 99 |
| Age 9: | 183 |
| Age 10: | 130 |
| Age 11: | 130 |
| Age 12: | 99 |
| Age 13: | 124 |
| Age 14: | 129 |
| Age 15: | 113 |
| Age 16: | 140 |
| Age 17: | 105 |
| Age 18: | 132 |
| Age 19: | 142 |
| Age 20: | 84 |
| Age 21: | 131 |
| 22-24: |
261 |
| 25-29: |
603 |
| 30-34: |
659 |
| 35-39: |
824 |
| 40-44: |
638 |
| 45-49: |
558 |
| 50-54: |
429 |
| 55-59: |
445 |
| 60-61: |
187 |
| 62-64: |
108 |
| 65-66: |
133 |
| 67-69: |
154 |
| 70-74: |
229 |
| 75-79: |
154 |
| 80-84: |
102 |
| 85 & Up: | 86 |
| Female |
| Population: | 8782 |
| < year old: | 97 |
| Year old: | 101 |
| Age 2: | 80 |
| Age 3: | 155 |
| Age 4: | 87 |
| Age 5: | 99 |
| Age 6: | 132 |
| Age 7: | 107 |
| Age 8: | 127 |
| Age 9: | 157 |
| Age 10: | 193 |
| Age 11: | 149 |
| Age 12: | 72 |
| Age 13: | 95 |
| Age 14: | 146 |
| Age 15: | 87 |
| Age 16: | 116 |
| Age 17: | 70 |
| Age 18: | 113 |
| Age 19: | 118 |
| Age 20: | 94 |
| Age 21: | 61 |
| 22-24: |
354 |
| 25-29: |
553 |
| 30-34: |
647 |
| 35-39: |
652 |
| 40-44: |
727 |
| 45-49: |
571 |
| 50-54: |
524 |
| 55-59: |
433 |
| 60-61: |
127 |
| 62-64: |
229 |
| 65-66: |
180 |
| 67-69: |
195 |
| 70-74: |
293 |
| 75-79: |
312 |
| 80-84: |
211 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 11281
| Male: | 5309 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 194 |
| 10th: | 222 |
| 11th: | 330 |
| 12th, No Diploma: | 313 |
| Graduates: | 1204 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 746 |
| Associates: | 203 |
| Bachelors: | 826 |
| Doctorate: | 46 |
| Masters: | 206 |
| Female: | 5972 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 177 |
| 10th: | 240 |
| 11th: | 354 |
| 12th, No Diploma: | 300 |
| Graduates: | 1687 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 854 |
| Associates: | 334 |
| Bachelors: | 810 |
| Doctorate: | 14 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 6059 |
| Ages 18 to 64: |
| Total: | 5201 |
| Civilians: | 5199 |
| Non-Veteran Civilians: | 4409 |
| Veteran Civilians: | 790 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Total Females: | 6712 |
| Ages 18 to 64: |
| Total: | 5203 |
| Civilians: | 5203 |
| Non-Veteran Civilians: | 5170 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1509 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 1502 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 1380 |
| 10 to 14: | 1800 |
| 15 to 19: | 1798 |
| 20 to 24: | 1032 |
| 25 to 29: | 310 |
| 30 to 35: | 742 |
| 36 to 39: | 50 |
| 40 to 44: | 104 |
| 45 to 59: | 103 |
| 60 to 89: | 113 |
| > 89 Minutes: | 104 |
Housing
| Total: | 16481 |
| Own: | 11040 |
| Rent: | 5441 |
Economic Statistics of Residents
Total Households: 6798
| Males 16 & Up: |
| Employed Civilian: | 4380 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 4559 |
| Not In Labor Force: | 1745 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 7934 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 7710 |
| Family Below Poverty Line: | 489 |
| Household Below Poverty: | 1043 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 42792 |
| Median Household Income: | 34697 |
| Per Capita Income: | 19022 |
| Females 16 & Up: |
| Employed Civilian: | 3724 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 3977 |
| Not In Labor Force: | 2921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17138 |
| White: | 12750 |
| Black: | 4104 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 121 |
| Other: | 125 |
The 38804 ZIP Code in Tupelo, MS spans the following neighborhoods: Bel Air, Downtown Tupelo, Gravlee, Historic Downtown and Joyner among others