Tupelo, Mississippi 38801
ZIP Code boundaries for 38801 in Tupelo, MS
2011 Statistics for 38801
| ZIP: | 38801 |
| Name: | TUPELO |
| County: | LEE |
| Area: | 73 mi2 / 189 km2 / 46596 acres / 188568162 m2 |
| Coordinates: | 34.22389, -88.77673 |
| Residential Addresses: | 11483 |
| Multifamily Addresses: | 1460 |
| Single family Addresses: | 10023 |
| Business Addresses: | 1159 |
| P.O. Boxes: | 0 |
2000 Census Data for Tupelo, Mississippi 38801
Gender & Ages
Total Population: 28381
| Male |
| Population: | 13189 |
| < year old: | 335 |
| Year old: | 222 |
| Age 2: | 197 |
| Age 3: | 232 |
| Age 4: | 304 |
| Age 5: | 175 |
| Age 6: | 216 |
| Age 7: | 332 |
| Age 8: | 263 |
| Age 9: | 281 |
| Age 10: | 264 |
| Age 11: | 223 |
| Age 12: | 197 |
| Age 13: | 233 |
| Age 14: | 229 |
| Age 15: | 202 |
| Age 16: | 194 |
| Age 17: | 171 |
| Age 18: | 135 |
| Age 19: | 131 |
| Age 20: | 130 |
| Age 21: | 165 |
| 22-24: |
372 |
| 25-29: |
1056 |
| 30-34: |
956 |
| 35-39: |
1263 |
| 40-44: |
932 |
| 45-49: |
824 |
| 50-54: |
781 |
| 55-59: |
559 |
| 60-61: |
263 |
| 62-64: |
213 |
| 65-66: |
172 |
| 67-69: |
253 |
| 70-74: |
299 |
| 75-79: |
197 |
| 80-84: |
119 |
| 85 & Up: | 99 |
| Female |
| Population: | 15192 |
| < year old: | 244 |
| Year old: | 209 |
| Age 2: | 241 |
| Age 3: | 181 |
| Age 4: | 259 |
| Age 5: | 218 |
| Age 6: | 199 |
| Age 7: | 263 |
| Age 8: | 285 |
| Age 9: | 272 |
| Age 10: | 242 |
| Age 11: | 269 |
| Age 12: | 157 |
| Age 13: | 244 |
| Age 14: | 254 |
| Age 15: | 217 |
| Age 16: | 169 |
| Age 17: | 187 |
| Age 18: | 191 |
| Age 19: | 182 |
| Age 20: | 176 |
| Age 21: | 194 |
| 22-24: |
633 |
| 25-29: |
1105 |
| 30-34: |
1152 |
| 35-39: |
1315 |
| 40-44: |
1081 |
| 45-49: |
985 |
| 50-54: |
867 |
| 55-59: |
755 |
| 60-61: |
279 |
| 62-64: |
266 |
| 65-66: |
136 |
| 67-69: |
248 |
| 70-74: |
487 |
| 75-79: |
369 |
| 80-84: |
323 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 17692
| Male: | 7986 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 153 |
| 10th: | 193 |
| 11th: | 299 |
| 12th, No Diploma: | 390 |
| Graduates: | 1998 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1459 |
| Associates: | 484 |
| Bachelors: | 1391 |
| Doctorate: | 40 |
| Masters: | 251 |
| Female: | 9706 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 213 |
| 10th: | 386 |
| 11th: | 408 |
| 12th, No Diploma: | 401 |
| Graduates: | 2641 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 866 |
| > 1 Year, No Degree: | 1703 |
| Associates: | 774 |
| Bachelors: | 1177 |
| Doctorate: | 26 |
| Masters: | 578 |
Veteran Status of Residents
| Total Males: | 8919 |
| Ages 18 to 64: |
| Total: | 7780 |
| Civilians: | 7728 |
| Non-Veteran Civilians: | 6288 |
| Veteran Civilians: | 1440 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 771 |
| Currently In Military: | |
| Total Females: | 11082 |
| Ages 18 to 64: |
| Total: | 9181 |
| Civilians: | 9181 |
| Non-Veteran Civilians: | 9027 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1901 |
| Civilians: | 1901 |
| Non-Veteran Civilians: | 1878 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 524 |
| 5 to 9: | 2286 |
| 10 to 14: | 3695 |
| 15 to 19: | 2895 |
| 20 to 24: | 1765 |
| 25 to 29: | 322 |
| 30 to 35: | 855 |
| 36 to 39: | 106 |
| 40 to 44: | 76 |
| 45 to 59: | 251 |
| 60 to 89: | 197 |
| > 89 Minutes: | 191 |
Housing
| Total: | 27918 |
| Own: | 18222 |
| Rent: | 9696 |
Economic Statistics of Residents
Total Households: 10821
| Males 16 & Up: |
| Employed Civilian: | 6772 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 7102 |
| Not In Labor Force: | 2182 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 13345 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 13163 |
| Family Below Poverty Line: | 796 |
| Household Below Poverty: | 1456 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 45395 |
| Median Household Income: | 38274 |
| Per Capita Income: | 20228 |
| Females 16 & Up: |
| Employed Civilian: | 6785 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 7239 |
| Not In Labor Force: | 4199 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28381 |
| White: | 18519 |
| Black: | 8908 |
| Asian: | 190 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 462 |
| Other: | 177 |
The 38801 ZIP Code in Tupelo, MS spans the following neighborhoods: Ackia Gardens, Audubon, Bristow Acres, Cedar Pointe and Gravlee among others