Tremont, Mississippi 38876
ZIP Code boundaries for 38876 in Tremont, MS
2011 Statistics for 38876
| ZIP: | 38876 |
| Name: | TREMONT |
| County: | ITAWAMBA |
| Area: | 83 mi2 / 215 km2 / 53004 acres / 214500460 m2 |
| Coordinates: | 34.210175, -88.23476 |
| Residential Addresses: | 601 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 507 |
| Business Addresses: | 18 |
| P.O. Boxes: | 94 |
2000 Census Data for Tremont, Mississippi 38876
Gender & Ages
Total Population: 1293
| Male |
| Population: | 622 |
| < year old: | 5 |
| Year old: | 6 |
| Age 2: | 4 |
| Age 3: | 3 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 9 |
| Age 7: | 5 |
| Age 8: | 4 |
| Age 9: | 8 |
| Age 10: | 13 |
| Age 11: | 6 |
| Age 12: | 16 |
| Age 13: | 9 |
| Age 14: | 13 |
| Age 15: | 5 |
| Age 16: | 25 |
| Age 17: | 13 |
| Age 18: | 10 |
| Age 19: | 16 |
| Age 20: | 4 |
| Age 21: | 8 |
| 22-24: |
14 |
| 25-29: |
32 |
| 30-34: |
38 |
| 35-39: |
76 |
| 40-44: |
50 |
| 45-49: |
25 |
| 50-54: |
58 |
| 55-59: |
6 |
| 60-61: |
3 |
| 62-64: |
27 |
| 65-66: |
17 |
| 67-69: |
20 |
| 70-74: |
10 |
| 75-79: |
34 |
| 80-84: |
16 |
| 85 & Up: | 4 |
| Female |
| Population: | 671 |
| < year old: | 4 |
| Year old: | 7 |
| Age 2: | 7 |
| Age 3: | 11 |
| Age 4: | |
| Age 5: | 5 |
| Age 6: | 9 |
| Age 7: | 19 |
| Age 8: | 13 |
| Age 9: | 10 |
| Age 10: | 21 |
| Age 11: | 4 |
| Age 12: | |
| Age 13: | 17 |
| Age 14: | 9 |
| Age 15: | 8 |
| Age 16: | 4 |
| Age 17: | 16 |
| Age 18: | 9 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 5 |
| 22-24: |
21 |
| 25-29: |
53 |
| 30-34: |
49 |
| 35-39: |
63 |
| 40-44: |
37 |
| 45-49: |
47 |
| 50-54: |
29 |
| 55-59: |
51 |
| 60-61: |
4 |
| 62-64: |
27 |
| 65-66: |
15 |
| 67-69: |
10 |
| 70-74: |
31 |
| 75-79: |
20 |
| 80-84: |
17 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 881
| Male: | 416 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 24 |
| 10th: | 30 |
| 11th: | 36 |
| 12th, No Diploma: | 18 |
| Graduates: | 99 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 72 |
| Associates: | 16 |
| Bachelors: | 7 |
| Doctorate: | 2 |
| Masters: | 3 |
| Female: | 465 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 16 |
| 10th: | 40 |
| 11th: | 22 |
| 12th, No Diploma: | 22 |
| Graduates: | 132 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 12 |
| > 1 Year, No Degree: | 59 |
| Associates: | 36 |
| Bachelors: | 32 |
| Doctorate: | 9 |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 468 |
| Ages 18 to 64: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 507 |
| Ages 18 to 64: |
| Total: | 402 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 45 |
| 10 to 14: | 64 |
| 15 to 19: | 77 |
| 20 to 24: | 83 |
| 25 to 29: | 36 |
| 30 to 35: | 154 |
| 36 to 39: | 15 |
| 40 to 44: | 13 |
| 45 to 59: | 65 |
| 60 to 89: | 8 |
| > 89 Minutes: | |
Housing
| Total: | 1293 |
| Own: | 970 |
| Rent: | 323 |
Economic Statistics of Residents
Total Households: 500
| Males 16 & Up: |
| Employed Civilian: | 311 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 316 |
| Not In Labor Force: | 190 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 583 |
| Work At Home: | 1 |
| Doesn't Work At Home: | 582 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 34318 |
| Median Household Income: | 30583 |
| Per Capita Income: | 13393 |
| Females 16 & Up: |
| Employed Civilian: | 282 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 299 |
| Not In Labor Force: | 228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1293 |
| White: | 1285 |
| Black: | |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |