Reform, Alabama 35481
ZIP Code boundaries for 35481 in Reform, AL
2011 Statistics for 35481
| ZIP: | 35481 |
| Name: | REFORM |
| County: | PICKENS |
| Area: | 119 mi2 / 309 km2 / 76337 acres / 308926744 m2 |
| Coordinates: | 33.411896, -88.05177 |
| Residential Addresses: | 1724 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1107 |
| Business Addresses: | 110 |
| P.O. Boxes: | 617 |
2000 Census Data for Reform, Alabama 35481
Gender & Ages
Total Population: 3844
| Male |
| Population: | 1739 |
| < year old: | 33 |
| Year old: | 22 |
| Age 2: | 22 |
| Age 3: | 17 |
| Age 4: | 38 |
| Age 5: | 39 |
| Age 6: | 19 |
| Age 7: | 11 |
| Age 8: | 40 |
| Age 9: | 9 |
| Age 10: | 38 |
| Age 11: | 35 |
| Age 12: | 37 |
| Age 13: | 39 |
| Age 14: | 27 |
| Age 15: | 18 |
| Age 16: | 23 |
| Age 17: | 27 |
| Age 18: | 20 |
| Age 19: | 24 |
| Age 20: | 34 |
| Age 21: | 42 |
| 22-24: |
27 |
| 25-29: |
82 |
| 30-34: |
116 |
| 35-39: |
90 |
| 40-44: |
173 |
| 45-49: |
128 |
| 50-54: |
99 |
| 55-59: |
91 |
| 60-61: |
50 |
| 62-64: |
43 |
| 65-66: |
20 |
| 67-69: |
45 |
| 70-74: |
72 |
| 75-79: |
48 |
| 80-84: |
25 |
| 85 & Up: | 16 |
| Female |
| Population: | 2105 |
| < year old: | 36 |
| Year old: | 26 |
| Age 2: | 25 |
| Age 3: | 17 |
| Age 4: | 29 |
| Age 5: | 21 |
| Age 6: | 20 |
| Age 7: | 15 |
| Age 8: | 25 |
| Age 9: | 35 |
| Age 10: | 5 |
| Age 11: | 39 |
| Age 12: | 41 |
| Age 13: | 43 |
| Age 14: | 36 |
| Age 15: | 58 |
| Age 16: | 39 |
| Age 17: | 30 |
| Age 18: | 22 |
| Age 19: | 35 |
| Age 20: | 30 |
| Age 21: | 21 |
| 22-24: |
75 |
| 25-29: |
125 |
| 30-34: |
116 |
| 35-39: |
177 |
| 40-44: |
148 |
| 45-49: |
110 |
| 50-54: |
109 |
| 55-59: |
124 |
| 60-61: |
38 |
| 62-64: |
50 |
| 65-66: |
21 |
| 67-69: |
87 |
| 70-74: |
84 |
| 75-79: |
79 |
| 80-84: |
31 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 2480
| Male: | 1098 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 42 |
| 10th: | 67 |
| 11th: | 62 |
| 12th, No Diploma: | 54 |
| Graduates: | 440 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 127 |
| Associates: | 35 |
| Bachelors: | 45 |
| Doctorate: | 2 |
| Masters: | 16 |
| Female: | 1382 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 97 |
| 10th: | 63 |
| 11th: | 98 |
| 12th, No Diploma: | 76 |
| Graduates: | 520 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 141 |
| Associates: | 93 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1245 |
| Ages 18 to 64: |
| Total: | 1019 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 820 |
| Veteran Civilians: | 198 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 1565 |
| Ages 18 to 64: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 142 |
| 10 to 14: | 100 |
| 15 to 19: | 209 |
| 20 to 24: | 96 |
| 25 to 29: | 44 |
| 30 to 35: | 122 |
| 36 to 39: | 41 |
| 40 to 44: | 74 |
| 45 to 59: | 195 |
| 60 to 89: | 194 |
| > 89 Minutes: | 77 |
Housing
| Total: | 3774 |
| Own: | 2942 |
| Rent: | 832 |
Economic Statistics of Residents
Total Households: 1527
| Males 16 & Up: |
| Employed Civilian: | 717 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 777 |
| Not In Labor Force: | 518 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1367 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 1354 |
| Family Below Poverty Line: | 233 |
| Household Below Poverty: | 391 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 26854 |
| Median Household Income: | 23683 |
| Per Capita Income: | 12692 |
| Females 16 & Up: |
| Employed Civilian: | 690 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 782 |
| Not In Labor Force: | 852 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3844 |
| White: | 2441 |
| Black: | 1364 |
| Asian: | 9 |
| Pacific Islander: | 2 |
| Native American: | 6 |
| Multiracial: | 16 |
| Other: | 6 |