Pontotoc, Mississippi 38863
ZIP Code boundaries for 38863 in Pontotoc, MS
2011 Statistics for 38863
| ZIP: | 38863 |
| Name: | PONTOTOC |
| County: | PONTOTOC |
| Area: | 286 mi2 / 740 km2 / 182870 acres / 740049368 m2 |
| Coordinates: | 34.218018, -89.01999 |
| Residential Addresses: | 8663 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 7774 |
| Business Addresses: | 690 |
| P.O. Boxes: | 822 |
2000 Census Data for Pontotoc, Mississippi 38863
Gender & Ages
Total Population: 17645
| Male |
| Population: | 8426 |
| < year old: | 102 |
| Year old: | 142 |
| Age 2: | 100 |
| Age 3: | 83 |
| Age 4: | 150 |
| Age 5: | 251 |
| Age 6: | 106 |
| Age 7: | 102 |
| Age 8: | 115 |
| Age 9: | 176 |
| Age 10: | 102 |
| Age 11: | 174 |
| Age 12: | 139 |
| Age 13: | 129 |
| Age 14: | 119 |
| Age 15: | 109 |
| Age 16: | 100 |
| Age 17: | 148 |
| Age 18: | 138 |
| Age 19: | 110 |
| Age 20: | 145 |
| Age 21: | 131 |
| 22-24: |
246 |
| 25-29: |
578 |
| 30-34: |
568 |
| 35-39: |
726 |
| 40-44: |
629 |
| 45-49: |
600 |
| 50-54: |
572 |
| 55-59: |
441 |
| 60-61: |
116 |
| 62-64: |
221 |
| 65-66: |
125 |
| 67-69: |
123 |
| 70-74: |
256 |
| 75-79: |
241 |
| 80-84: |
69 |
| 85 & Up: | 44 |
| Female |
| Population: | 9219 |
| < year old: | 133 |
| Year old: | 152 |
| Age 2: | 169 |
| Age 3: | 143 |
| Age 4: | 113 |
| Age 5: | 117 |
| Age 6: | 109 |
| Age 7: | 151 |
| Age 8: | 149 |
| Age 9: | 119 |
| Age 10: | 154 |
| Age 11: | 161 |
| Age 12: | 171 |
| Age 13: | 90 |
| Age 14: | 135 |
| Age 15: | 117 |
| Age 16: | 162 |
| Age 17: | 106 |
| Age 18: | 116 |
| Age 19: | 97 |
| Age 20: | 117 |
| Age 21: | 110 |
| 22-24: |
233 |
| 25-29: |
690 |
| 30-34: |
635 |
| 35-39: |
670 |
| 40-44: |
682 |
| 45-49: |
593 |
| 50-54: |
567 |
| 55-59: |
420 |
| 60-61: |
147 |
| 62-64: |
244 |
| 65-66: |
121 |
| 67-69: |
206 |
| 70-74: |
334 |
| 75-79: |
322 |
| 80-84: |
203 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 11404
| Male: | 5309 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 211 |
| 10th: | 319 |
| 11th: | 319 |
| 12th, No Diploma: | 247 |
| Graduates: | 1729 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 744 |
| Associates: | 157 |
| Bachelors: | 511 |
| Doctorate: | 18 |
| Masters: | 145 |
| Female: | 6095 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 375 |
| High School: |
| 9th: | 244 |
| 10th: | 464 |
| 11th: | 466 |
| 12th, No Diploma: | 281 |
| Graduates: | 1912 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 709 |
| Associates: | 380 |
| Bachelors: | 520 |
| Doctorate: | 10 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 6079 |
| Ages 18 to 64: |
| Total: | 5221 |
| Civilians: | 5221 |
| Non-Veteran Civilians: | 4406 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 600 |
| Currently In Military: | |
| Total Females: | 6768 |
| Ages 18 to 64: |
| Total: | 5321 |
| Civilians: | 5321 |
| Non-Veteran Civilians: | 5258 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 1447 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 961 |
| 10 to 14: | 1249 |
| 15 to 19: | 1438 |
| 20 to 24: | 1003 |
| 25 to 29: | 594 |
| 30 to 35: | 1346 |
| 36 to 39: | 136 |
| 40 to 44: | 199 |
| 45 to 59: | 459 |
| 60 to 89: | 171 |
| > 89 Minutes: | 139 |
Housing
| Total: | 17428 |
| Own: | 13167 |
| Rent: | 4261 |
Economic Statistics of Residents
Total Households: 6830
| Males 16 & Up: |
| Employed Civilian: | 4421 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 4598 |
| Not In Labor Force: | 1729 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8013 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 7912 |
| Family Below Poverty Line: | 589 |
| Household Below Poverty: | 1248 |
| Married Below Poverty Line: | 333 |
| Median Family Income: | 38685 |
| Median Household Income: | 30941 |
| Per Capita Income: | 16017 |
| Females 16 & Up: |
| Employed Civilian: | 3711 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 3948 |
| Not In Labor Force: | 3088 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17645 |
| White: | 15032 |
| Black: | 2260 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 114 |
| Other: | 116 |