Plantersville, Mississippi 38862
ZIP Code boundaries for 38862 in Plantersville, MS
2011 Statistics for 38862
| ZIP: | 38862 |
| Name: | PLANTERSVILLE |
| County: | LEE |
| Area: | 29 mi2 / 74 km2 / 18409 acres / 74498377 m2 |
| Coordinates: | 34.16661, -88.62391 |
| Residential Addresses: | 1259 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 854 |
| Business Addresses: | 35 |
| P.O. Boxes: | 350 |
2000 Census Data for Plantersville, Mississippi 38862
Gender & Ages
Total Population: 3100
| Male |
| Population: | 1521 |
| < year old: | 25 |
| Year old: | 24 |
| Age 2: | 20 |
| Age 3: | 24 |
| Age 4: | 31 |
| Age 5: | 14 |
| Age 6: | 23 |
| Age 7: | 32 |
| Age 8: | 45 |
| Age 9: | 34 |
| Age 10: | 13 |
| Age 11: | 28 |
| Age 12: | 12 |
| Age 13: | 37 |
| Age 14: | 26 |
| Age 15: | 29 |
| Age 16: | 9 |
| Age 17: | 23 |
| Age 18: | 32 |
| Age 19: | 15 |
| Age 20: | 16 |
| Age 21: | 17 |
| 22-24: |
51 |
| 25-29: |
96 |
| 30-34: |
97 |
| 35-39: |
133 |
| 40-44: |
149 |
| 45-49: |
107 |
| 50-54: |
79 |
| 55-59: |
74 |
| 60-61: |
16 |
| 62-64: |
40 |
| 65-66: |
20 |
| 67-69: |
40 |
| 70-74: |
23 |
| 75-79: |
14 |
| 80-84: |
24 |
| 85 & Up: | 29 |
| Female |
| Population: | 1579 |
| < year old: | 32 |
| Year old: | 14 |
| Age 2: | 27 |
| Age 3: | 11 |
| Age 4: | 21 |
| Age 5: | 25 |
| Age 6: | 17 |
| Age 7: | 34 |
| Age 8: | 17 |
| Age 9: | 13 |
| Age 10: | 7 |
| Age 11: | 36 |
| Age 12: | 17 |
| Age 13: | 41 |
| Age 14: | 5 |
| Age 15: | 23 |
| Age 16: | 27 |
| Age 17: | 24 |
| Age 18: | 20 |
| Age 19: | 20 |
| Age 20: | 10 |
| Age 21: | 15 |
| 22-24: |
59 |
| 25-29: |
109 |
| 30-34: |
134 |
| 35-39: |
117 |
| 40-44: |
158 |
| 45-49: |
129 |
| 50-54: |
88 |
| 55-59: |
63 |
| 60-61: |
42 |
| 62-64: |
27 |
| 65-66: |
|
| 67-69: |
53 |
| 70-74: |
37 |
| 75-79: |
35 |
| 80-84: |
35 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 2005
| Male: | 941 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 23 |
| 10th: | 28 |
| 11th: | 71 |
| 12th, No Diploma: | 59 |
| Graduates: | 266 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 139 |
| Associates: | 41 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 1064 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 46 |
| 10th: | 59 |
| 11th: | 60 |
| 12th, No Diploma: | 21 |
| Graduates: | 353 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 179 |
| Associates: | 79 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1072 |
| Ages 18 to 64: |
| Total: | 922 |
| Civilians: | 922 |
| Non-Veteran Civilians: | 797 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Total Females: | 1188 |
| Ages 18 to 64: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 991 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 110 |
| 10 to 14: | 266 |
| 15 to 19: | 343 |
| 20 to 24: | 274 |
| 25 to 29: | 51 |
| 30 to 35: | 140 |
| 36 to 39: | 6 |
| 40 to 44: | 15 |
| 45 to 59: | 40 |
| 60 to 89: | 22 |
| > 89 Minutes: | 9 |
Housing
| Total: | 3074 |
| Own: | 2373 |
| Rent: | 701 |
Economic Statistics of Residents
Total Households: 1208
| Males 16 & Up: |
| Employed Civilian: | 719 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 772 |
| Not In Labor Force: | 332 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1342 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 1319 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 40417 |
| Median Household Income: | 31413 |
| Per Capita Income: | 14797 |
| Females 16 & Up: |
| Employed Civilian: | 639 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 704 |
| Not In Labor Force: | 535 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3100 |
| White: | 2193 |
| Black: | 861 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 32 |
| Other: | 14 |