Millport, Alabama 35576
ZIP Code boundaries for 35576 in Millport, AL
2011 Statistics for 35576
| ZIP: | 35576 |
| Name: | MILLPORT |
| County: | LAMAR |
| Area: | 169 mi2 / 437 km2 / 108020 acres / 437141586 m2 |
| Coordinates: | 33.582783, -88.134125 |
| Residential Addresses: | 1437 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1159 |
| Business Addresses: | 58 |
| P.O. Boxes: | 278 |
2000 Census Data for Millport, Alabama 35576
Gender & Ages
Total Population: 3521
| Male |
| Population: | 1714 |
| < year old: | 20 |
| Year old: | 12 |
| Age 2: | 6 |
| Age 3: | 36 |
| Age 4: | 30 |
| Age 5: | 10 |
| Age 6: | 22 |
| Age 7: | 3 |
| Age 8: | 6 |
| Age 9: | 27 |
| Age 10: | 29 |
| Age 11: | 36 |
| Age 12: | 41 |
| Age 13: | 8 |
| Age 14: | 36 |
| Age 15: | 30 |
| Age 16: | 18 |
| Age 17: | 27 |
| Age 18: | 26 |
| Age 19: | 18 |
| Age 20: | 20 |
| Age 21: | 13 |
| 22-24: |
39 |
| 25-29: |
124 |
| 30-34: |
138 |
| 35-39: |
131 |
| 40-44: |
97 |
| 45-49: |
116 |
| 50-54: |
131 |
| 55-59: |
72 |
| 60-61: |
35 |
| 62-64: |
92 |
| 65-66: |
40 |
| 67-69: |
48 |
| 70-74: |
84 |
| 75-79: |
39 |
| 80-84: |
21 |
| 85 & Up: | 33 |
| Female |
| Population: | 1807 |
| < year old: | 31 |
| Year old: | 18 |
| Age 2: | 16 |
| Age 3: | 16 |
| Age 4: | 32 |
| Age 5: | 17 |
| Age 6: | 24 |
| Age 7: | 24 |
| Age 8: | 19 |
| Age 9: | 13 |
| Age 10: | 18 |
| Age 11: | 20 |
| Age 12: | 17 |
| Age 13: | 33 |
| Age 14: | 26 |
| Age 15: | 36 |
| Age 16: | 19 |
| Age 17: | 14 |
| Age 18: | 20 |
| Age 19: | 25 |
| Age 20: | 34 |
| Age 21: | 18 |
| 22-24: |
48 |
| 25-29: |
137 |
| 30-34: |
89 |
| 35-39: |
114 |
| 40-44: |
121 |
| 45-49: |
132 |
| 50-54: |
142 |
| 55-59: |
123 |
| 60-61: |
40 |
| 62-64: |
41 |
| 65-66: |
46 |
| 67-69: |
39 |
| 70-74: |
91 |
| 75-79: |
72 |
| 80-84: |
43 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 2470
| Male: | 1201 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 58 |
| 10th: | 85 |
| 11th: | 68 |
| 12th, No Diploma: | 103 |
| Graduates: | 398 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 131 |
| Associates: | 30 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 1269 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 78 |
| 10th: | 141 |
| 11th: | 40 |
| 12th, No Diploma: | 32 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 106 |
| Associates: | 46 |
| Bachelors: | 93 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1317 |
| Ages 18 to 64: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 834 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 1414 |
| Ages 18 to 64: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 1081 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 81 |
| 10 to 14: | 150 |
| 15 to 19: | 195 |
| 20 to 24: | 202 |
| 25 to 29: | 55 |
| 30 to 35: | 317 |
| 36 to 39: | 46 |
| 40 to 44: | 56 |
| 45 to 59: | 84 |
| 60 to 89: | 98 |
| > 89 Minutes: | 62 |
Housing
| Total: | 3521 |
| Own: | 2894 |
| Rent: | 627 |
Economic Statistics of Residents
Total Households: 1444
| Males 16 & Up: |
| Employed Civilian: | 846 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 867 |
| Not In Labor Force: | 495 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1445 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 1429 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 36292 |
| Median Household Income: | 29395 |
| Per Capita Income: | 14709 |
| Females 16 & Up: |
| Employed Civilian: | 649 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 673 |
| Not In Labor Force: | 774 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3521 |
| White: | 3008 |
| Black: | 505 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 8 |