Macon, Mississippi 39341
ZIP Code boundaries for 39341 in Macon, MS
2011 Statistics for 39341
| ZIP: | 39341 |
| Name: | MACON |
| County: | NOXUBEE |
| Area: | 389 mi2 / 1008 km2 / 248980 acres / 1007587467 m2 |
| Coordinates: | 33.098232, -88.54476 |
| Residential Addresses: | 2981 |
| Multifamily Addresses: | 171 |
| Single family Addresses: | 2361 |
| Business Addresses: | 305 |
| P.O. Boxes: | 449 |
2000 Census Data for Macon, Mississippi 39341
Gender & Ages
Total Population: 8243
| Male |
| Population: | 3891 |
| < year old: | 80 |
| Year old: | 64 |
| Age 2: | 66 |
| Age 3: | 58 |
| Age 4: | 75 |
| Age 5: | 63 |
| Age 6: | 26 |
| Age 7: | 74 |
| Age 8: | 45 |
| Age 9: | 57 |
| Age 10: | 90 |
| Age 11: | 72 |
| Age 12: | 79 |
| Age 13: | 60 |
| Age 14: | 77 |
| Age 15: | 54 |
| Age 16: | 112 |
| Age 17: | 79 |
| Age 18: | 95 |
| Age 19: | 67 |
| Age 20: | 50 |
| Age 21: | 88 |
| 22-24: |
113 |
| 25-29: |
281 |
| 30-34: |
227 |
| 35-39: |
245 |
| 40-44: |
264 |
| 45-49: |
249 |
| 50-54: |
277 |
| 55-59: |
159 |
| 60-61: |
43 |
| 62-64: |
70 |
| 65-66: |
47 |
| 67-69: |
89 |
| 70-74: |
129 |
| 75-79: |
81 |
| 80-84: |
57 |
| 85 & Up: | 29 |
| Female |
| Population: | 4352 |
| < year old: | 113 |
| Year old: | 53 |
| Age 2: | 71 |
| Age 3: | 46 |
| Age 4: | 50 |
| Age 5: | 49 |
| Age 6: | 53 |
| Age 7: | 107 |
| Age 8: | 94 |
| Age 9: | 83 |
| Age 10: | 83 |
| Age 11: | 56 |
| Age 12: | 59 |
| Age 13: | 69 |
| Age 14: | 57 |
| Age 15: | 69 |
| Age 16: | 50 |
| Age 17: | 66 |
| Age 18: | 51 |
| Age 19: | 67 |
| Age 20: | 41 |
| Age 21: | 40 |
| 22-24: |
171 |
| 25-29: |
304 |
| 30-34: |
277 |
| 35-39: |
277 |
| 40-44: |
382 |
| 45-49: |
243 |
| 50-54: |
241 |
| 55-59: |
159 |
| 60-61: |
77 |
| 62-64: |
119 |
| 65-66: |
63 |
| 67-69: |
98 |
| 70-74: |
157 |
| 75-79: |
110 |
| 80-84: |
126 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 5001
| Male: | 2247 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 76 |
| 10th: | 104 |
| 11th: | 143 |
| 12th, No Diploma: | 174 |
| Graduates: | 697 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 173 |
| Associates: | 62 |
| Bachelors: | 159 |
| Doctorate: | 6 |
| Masters: | 54 |
| Female: | 2754 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 145 |
| 10th: | 175 |
| 11th: | 99 |
| 12th, No Diploma: | 198 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 270 |
| Associates: | 107 |
| Bachelors: | 287 |
| Doctorate: | 4 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 2660 |
| Ages 18 to 64: |
| Total: | 2228 |
| Civilians: | 2228 |
| Non-Veteran Civilians: | 2038 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 432 |
| Civilians: | 432 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 3124 |
| Ages 18 to 64: |
| Total: | 2449 |
| Civilians: | 2449 |
| Non-Veteran Civilians: | 2415 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 675 |
| Civilians: | 675 |
| Non-Veteran Civilians: | 660 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 447 |
| 10 to 14: | 429 |
| 15 to 19: | 348 |
| 20 to 24: | 306 |
| 25 to 29: | 89 |
| 30 to 35: | 213 |
| 36 to 39: | 84 |
| 40 to 44: | 74 |
| 45 to 59: | 175 |
| 60 to 89: | 101 |
| > 89 Minutes: | 60 |
Housing
| Total: | 8063 |
| Own: | 6161 |
| Rent: | 1902 |
Economic Statistics of Residents
Total Households: 2956
| Males 16 & Up: |
| Employed Civilian: | 1368 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 1478 |
| Not In Labor Force: | 1373 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2623 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 2555 |
| Family Below Poverty Line: | 586 |
| Household Below Poverty: | 894 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 28504 |
| Median Household Income: | 22912 |
| Per Capita Income: | 12361 |
| Females 16 & Up: |
| Employed Civilian: | 1287 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 1484 |
| Not In Labor Force: | 1756 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8243 |
| White: | 2540 |
| Black: | 5566 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 49 |
| Other: | 69 |