Gordo, Alabama 35466
ZIP Code boundaries for 35466 in Gordo, AL
2011 Statistics for 35466
| ZIP: | 35466 |
| Name: | GORDO |
| County: | PICKENS |
| Area: | 269 mi2 / 697 km2 / 172287 acres / 697220481 m2 |
| Coordinates: | 33.260357, -87.92091 |
| Residential Addresses: | 2610 |
| Multifamily Addresses: | 26 |
| Single family Addresses: | 2131 |
| Business Addresses: | 119 |
| P.O. Boxes: | 453 |
2000 Census Data for Gordo, Alabama 35466
Gender & Ages
Total Population: 5550
| Male |
| Population: | 2649 |
| < year old: | 31 |
| Year old: | 44 |
| Age 2: | 41 |
| Age 3: | 17 |
| Age 4: | 45 |
| Age 5: | 12 |
| Age 6: | 61 |
| Age 7: | 45 |
| Age 8: | 53 |
| Age 9: | 25 |
| Age 10: | 39 |
| Age 11: | 49 |
| Age 12: | 35 |
| Age 13: | 16 |
| Age 14: | 52 |
| Age 15: | 61 |
| Age 16: | 20 |
| Age 17: | 37 |
| Age 18: | 47 |
| Age 19: | 11 |
| Age 20: | 47 |
| Age 21: | 16 |
| 22-24: |
88 |
| 25-29: |
171 |
| 30-34: |
175 |
| 35-39: |
243 |
| 40-44: |
213 |
| 45-49: |
154 |
| 50-54: |
203 |
| 55-59: |
111 |
| 60-61: |
57 |
| 62-64: |
89 |
| 65-66: |
67 |
| 67-69: |
85 |
| 70-74: |
63 |
| 75-79: |
46 |
| 80-84: |
46 |
| 85 & Up: | 34 |
| Female |
| Population: | 2901 |
| < year old: | 21 |
| Year old: | 26 |
| Age 2: | 16 |
| Age 3: | 17 |
| Age 4: | 36 |
| Age 5: | 47 |
| Age 6: | 34 |
| Age 7: | 62 |
| Age 8: | 20 |
| Age 9: | 41 |
| Age 10: | 37 |
| Age 11: | 32 |
| Age 12: | 71 |
| Age 13: | 42 |
| Age 14: | 53 |
| Age 15: | 28 |
| Age 16: | 66 |
| Age 17: | 45 |
| Age 18: | 44 |
| Age 19: | 28 |
| Age 20: | 26 |
| Age 21: | 7 |
| 22-24: |
92 |
| 25-29: |
170 |
| 30-34: |
191 |
| 35-39: |
219 |
| 40-44: |
265 |
| 45-49: |
153 |
| 50-54: |
159 |
| 55-59: |
186 |
| 60-61: |
86 |
| 62-64: |
78 |
| 65-66: |
48 |
| 67-69: |
116 |
| 70-74: |
132 |
| 75-79: |
103 |
| 80-84: |
64 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 3767
| Male: | 1757 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 78 |
| 10th: | 101 |
| 11th: | 65 |
| 12th, No Diploma: | 51 |
| Graduates: | 754 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 220 |
| Associates: | 92 |
| Bachelors: | 102 |
| Doctorate: | 5 |
| Masters: | 33 |
| Female: | 2010 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 121 |
| 10th: | 110 |
| 11th: | 62 |
| 12th, No Diploma: | 42 |
| Graduates: | 837 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 181 |
| Associates: | 180 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1966 |
| Ages 18 to 64: |
| Total: | 1625 |
| Civilians: | 1620 |
| Non-Veteran Civilians: | 1334 |
| Veteran Civilians: | 286 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 2207 |
| Ages 18 to 64: |
| Total: | 1704 |
| Civilians: | 1704 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 503 |
| Civilians: | 503 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 202 |
| 10 to 14: | 196 |
| 15 to 19: | 127 |
| 20 to 24: | 183 |
| 25 to 29: | 213 |
| 30 to 35: | 453 |
| 36 to 39: | 155 |
| 40 to 44: | 168 |
| 45 to 59: | 288 |
| 60 to 89: | 93 |
| > 89 Minutes: | 46 |
Housing
| Total: | 5550 |
| Own: | 4613 |
| Rent: | 937 |
Economic Statistics of Residents
Total Households: 2197
| Males 16 & Up: |
| Employed Civilian: | 1340 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1385 |
| Not In Labor Force: | 638 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2374 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 2257 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 412 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 41651 |
| Median Household Income: | 34155 |
| Per Capita Income: | 17761 |
| Females 16 & Up: |
| Employed Civilian: | 1055 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 1174 |
| Not In Labor Force: | 1144 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5550 |
| White: | 4629 |
| Black: | 814 |
| Asian: | 6 |
| Pacific Islander: | 1 |
| Native American: | 6 |
| Multiracial: | 46 |
| Other: | 48 |