Fayette, Alabama 35555
ZIP Code boundaries for 35555 in Fayette, AL
2011 Statistics for 35555
| ZIP: | 35555 |
| Name: | FAYETTE |
| County: | FAYETTE |
| Area: | 323 mi2 / 835 km2 / 206452 acres / 835482144 m2 |
| Coordinates: | 33.669758, -87.81904 |
| Residential Addresses: | 4686 |
| Multifamily Addresses: | 181 |
| Single family Addresses: | 4027 |
| Business Addresses: | 443 |
| P.O. Boxes: | 478 |
2000 Census Data for Fayette, Alabama 35555
Gender & Ages
Total Population: 10719
| Male |
| Population: | 4998 |
| < year old: | 57 |
| Year old: | 74 |
| Age 2: | 72 |
| Age 3: | 51 |
| Age 4: | 49 |
| Age 5: | 80 |
| Age 6: | 62 |
| Age 7: | 57 |
| Age 8: | 102 |
| Age 9: | 52 |
| Age 10: | 76 |
| Age 11: | 95 |
| Age 12: | 58 |
| Age 13: | 55 |
| Age 14: | 42 |
| Age 15: | 82 |
| Age 16: | 53 |
| Age 17: | 54 |
| Age 18: | 64 |
| Age 19: | 65 |
| Age 20: | 81 |
| Age 21: | 84 |
| 22-24: |
160 |
| 25-29: |
272 |
| 30-34: |
314 |
| 35-39: |
361 |
| 40-44: |
423 |
| 45-49: |
372 |
| 50-54: |
348 |
| 55-59: |
245 |
| 60-61: |
124 |
| 62-64: |
179 |
| 65-66: |
114 |
| 67-69: |
142 |
| 70-74: |
200 |
| 75-79: |
149 |
| 80-84: |
71 |
| 85 & Up: | 59 |
| Female |
| Population: | 5721 |
| < year old: | 37 |
| Year old: | 95 |
| Age 2: | 37 |
| Age 3: | 59 |
| Age 4: | 75 |
| Age 5: | 70 |
| Age 6: | 56 |
| Age 7: | 102 |
| Age 8: | 48 |
| Age 9: | 42 |
| Age 10: | 79 |
| Age 11: | 59 |
| Age 12: | 97 |
| Age 13: | 57 |
| Age 14: | 65 |
| Age 15: | 92 |
| Age 16: | 69 |
| Age 17: | 66 |
| Age 18: | 33 |
| Age 19: | 71 |
| Age 20: | 39 |
| Age 21: | 44 |
| 22-24: |
185 |
| 25-29: |
337 |
| 30-34: |
347 |
| 35-39: |
350 |
| 40-44: |
429 |
| 45-49: |
382 |
| 50-54: |
369 |
| 55-59: |
278 |
| 60-61: |
127 |
| 62-64: |
218 |
| 65-66: |
126 |
| 67-69: |
157 |
| 70-74: |
284 |
| 75-79: |
266 |
| 80-84: |
191 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 7517
| Male: | 3373 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 157 |
| 10th: | 173 |
| 11th: | 127 |
| 12th, No Diploma: | 215 |
| Graduates: | 1109 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 401 |
| Associates: | 121 |
| Bachelors: | 252 |
| Doctorate: | 18 |
| Masters: | 79 |
| Female: | 4144 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 276 |
| 10th: | 159 |
| 11th: | 173 |
| 12th, No Diploma: | 80 |
| Graduates: | 1400 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 525 |
| Associates: | 212 |
| Bachelors: | 319 |
| Doctorate: | 11 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 3827 |
| Ages 18 to 64: |
| Total: | 3092 |
| Civilians: | 3087 |
| Non-Veteran Civilians: | 2466 |
| Veteran Civilians: | 621 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 735 |
| Civilians: | 735 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Total Females: | 4516 |
| Ages 18 to 64: |
| Total: | 3209 |
| Civilians: | 3201 |
| Non-Veteran Civilians: | 3161 |
| Veteran Civilians: | 40 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1307 |
| Civilians: | 1307 |
| Non-Veteran Civilians: | 1285 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 836 |
| 10 to 14: | 710 |
| 15 to 19: | 691 |
| 20 to 24: | 446 |
| 25 to 29: | 155 |
| 30 to 35: | 301 |
| 36 to 39: | 35 |
| 40 to 44: | 69 |
| 45 to 59: | 323 |
| 60 to 89: | 239 |
| > 89 Minutes: | 182 |
Housing
| Total: | 10388 |
| Own: | 7930 |
| Rent: | 2458 |
Economic Statistics of Residents
Total Households: 4451
| Males 16 & Up: |
| Employed Civilian: | 2404 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 2575 |
| Not In Labor Force: | 1359 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4251 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 4208 |
| Family Below Poverty Line: | 332 |
| Household Below Poverty: | 797 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 37170 |
| Median Household Income: | 28578 |
| Per Capita Income: | 15446 |
| Females 16 & Up: |
| Employed Civilian: | 1892 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 2074 |
| Not In Labor Force: | 2577 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 10719 |
| White: | 8631 |
| Black: | 1905 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 50 |
| Other: | 55 |