Okolona, Mississippi 38860
ZIP Code boundaries for 38860 in Okolona, MS
2011 Statistics for 38860
| ZIP: | 38860 |
| Name: | OKOLONA |
| County: | CHICKASAW |
| Area: | 123 mi2 / 319 km2 / 78939 acres / 319454306 m2 |
| Coordinates: | 33.974, -88.76972 |
| Residential Addresses: | 2627 |
| Multifamily Addresses: | 102 |
| Single family Addresses: | 2214 |
| Business Addresses: | 194 |
| P.O. Boxes: | 311 |
2000 Census Data for Okolona, Mississippi 38860
Gender & Ages
Total Population: 5857
| Male |
| Population: | 2785 |
| < year old: | 27 |
| Year old: | 52 |
| Age 2: | 37 |
| Age 3: | 28 |
| Age 4: | 66 |
| Age 5: | 56 |
| Age 6: | 84 |
| Age 7: | 26 |
| Age 8: | 37 |
| Age 9: | 54 |
| Age 10: | 26 |
| Age 11: | 53 |
| Age 12: | 36 |
| Age 13: | 66 |
| Age 14: | 35 |
| Age 15: | 92 |
| Age 16: | 55 |
| Age 17: | 61 |
| Age 18: | 73 |
| Age 19: | 13 |
| Age 20: | 37 |
| Age 21: | 13 |
| 22-24: |
86 |
| 25-29: |
197 |
| 30-34: |
149 |
| 35-39: |
232 |
| 40-44: |
167 |
| 45-49: |
193 |
| 50-54: |
213 |
| 55-59: |
176 |
| 60-61: |
36 |
| 62-64: |
75 |
| 65-66: |
37 |
| 67-69: |
49 |
| 70-74: |
41 |
| 75-79: |
62 |
| 80-84: |
30 |
| 85 & Up: | 15 |
| Female |
| Population: | 3072 |
| < year old: | 57 |
| Year old: | 67 |
| Age 2: | 54 |
| Age 3: | 48 |
| Age 4: | 38 |
| Age 5: | 51 |
| Age 6: | 15 |
| Age 7: | 73 |
| Age 8: | 62 |
| Age 9: | 43 |
| Age 10: | 41 |
| Age 11: | 51 |
| Age 12: | 31 |
| Age 13: | 32 |
| Age 14: | 56 |
| Age 15: | 34 |
| Age 16: | 56 |
| Age 17: | 7 |
| Age 18: | 74 |
| Age 19: | 40 |
| Age 20: | 77 |
| Age 21: | 36 |
| 22-24: |
88 |
| 25-29: |
183 |
| 30-34: |
164 |
| 35-39: |
206 |
| 40-44: |
234 |
| 45-49: |
184 |
| 50-54: |
199 |
| 55-59: |
178 |
| 60-61: |
18 |
| 62-64: |
106 |
| 65-66: |
60 |
| 67-69: |
13 |
| 70-74: |
119 |
| 75-79: |
50 |
| 80-84: |
73 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 3613
| Male: | 1672 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 84 |
| 10th: | 100 |
| 11th: | 134 |
| 12th, No Diploma: | 97 |
| Graduates: | 476 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 206 |
| Associates: | 19 |
| Bachelors: | 128 |
| Doctorate: | 12 |
| Masters: | 16 |
| Female: | 1941 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 92 |
| 10th: | 146 |
| 11th: | 224 |
| 12th, No Diploma: | 109 |
| Graduates: | 479 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 176 |
| Associates: | 183 |
| Bachelors: | 178 |
| Doctorate: | 7 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1894 |
| Ages 18 to 64: |
| Total: | 1660 |
| Civilians: | 1660 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Total Females: | 2256 |
| Ages 18 to 64: |
| Total: | 1787 |
| Civilians: | 1787 |
| Non-Veteran Civilians: | 1773 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 324 |
| 10 to 14: | 231 |
| 15 to 19: | 355 |
| 20 to 24: | 261 |
| 25 to 29: | 157 |
| 30 to 35: | 499 |
| 36 to 39: | 111 |
| 40 to 44: | 51 |
| 45 to 59: | 95 |
| 60 to 89: | 89 |
| > 89 Minutes: | 48 |
Housing
| Total: | 5787 |
| Own: | 4375 |
| Rent: | 1412 |
Economic Statistics of Residents
Total Households: 2153
| Males 16 & Up: |
| Employed Civilian: | 1277 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1340 |
| Not In Labor Force: | 670 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2328 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 2287 |
| Family Below Poverty Line: | 322 |
| Household Below Poverty: | 543 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 33545 |
| Median Household Income: | 26155 |
| Per Capita Income: | 12306 |
| Females 16 & Up: |
| Employed Civilian: | 1119 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 1249 |
| Not In Labor Force: | 1070 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5857 |
| White: | 2290 |
| Black: | 3547 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 16 |
| Other: | 4 |