Calhoun City, Mississippi 38916
ZIP Code boundaries for 38916 in Calhoun City, MS
2011 Statistics for 38916
| ZIP: | 38916 |
| Name: | CALHOUN CITY |
| County: | CALHOUN |
| Area: | 167 mi2 / 434 km2 / 107163 acres / 433674038 m2 |
| Coordinates: | 33.81742, -89.34629 |
| Residential Addresses: | 2024 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 1227 |
| Business Addresses: | 175 |
| P.O. Boxes: | 772 |
2000 Census Data for Calhoun City, Mississippi 38916
Gender & Ages
Total Population: 5295
| Male |
| Population: | 2403 |
| < year old: | 20 |
| Year old: | 27 |
| Age 2: | 38 |
| Age 3: | 40 |
| Age 4: | 47 |
| Age 5: | 37 |
| Age 6: | 25 |
| Age 7: | 33 |
| Age 8: | 33 |
| Age 9: | 50 |
| Age 10: | 29 |
| Age 11: | 44 |
| Age 12: | 43 |
| Age 13: | 39 |
| Age 14: | 50 |
| Age 15: | 32 |
| Age 16: | 26 |
| Age 17: | 61 |
| Age 18: | 43 |
| Age 19: | 32 |
| Age 20: | 35 |
| Age 21: | 24 |
| 22-24: |
68 |
| 25-29: |
143 |
| 30-34: |
164 |
| 35-39: |
179 |
| 40-44: |
192 |
| 45-49: |
168 |
| 50-54: |
135 |
| 55-59: |
117 |
| 60-61: |
49 |
| 62-64: |
39 |
| 65-66: |
43 |
| 67-69: |
60 |
| 70-74: |
88 |
| 75-79: |
62 |
| 80-84: |
52 |
| 85 & Up: | 36 |
| Female |
| Population: | 2892 |
| < year old: | 31 |
| Year old: | 49 |
| Age 2: | 25 |
| Age 3: | 37 |
| Age 4: | 34 |
| Age 5: | 27 |
| Age 6: | 44 |
| Age 7: | 33 |
| Age 8: | 54 |
| Age 9: | 54 |
| Age 10: | 28 |
| Age 11: | 36 |
| Age 12: | 42 |
| Age 13: | 58 |
| Age 14: | 31 |
| Age 15: | 28 |
| Age 16: | 56 |
| Age 17: | 25 |
| Age 18: | 31 |
| Age 19: | 25 |
| Age 20: | 28 |
| Age 21: | 22 |
| 22-24: |
99 |
| 25-29: |
171 |
| 30-34: |
184 |
| 35-39: |
197 |
| 40-44: |
221 |
| 45-49: |
195 |
| 50-54: |
145 |
| 55-59: |
185 |
| 60-61: |
68 |
| 62-64: |
37 |
| 65-66: |
81 |
| 67-69: |
66 |
| 70-74: |
130 |
| 75-79: |
104 |
| 80-84: |
92 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 3522
| Male: | 1527 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 67 |
| 10th: | 98 |
| 11th: | 104 |
| 12th, No Diploma: | 102 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 143 |
| Associates: | 53 |
| Bachelors: | 120 |
| Doctorate: | 6 |
| Masters: | 32 |
| Female: | 1995 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 81 |
| 10th: | 111 |
| 11th: | 127 |
| 12th, No Diploma: | 80 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 236 |
| Associates: | 110 |
| Bachelors: | 163 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1729 |
| Ages 18 to 64: |
| Total: | 1388 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 1177 |
| Veteran Civilians: | 199 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Total Females: | 2200 |
| Ages 18 to 64: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 1604 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 345 |
| 10 to 14: | 375 |
| 15 to 19: | 301 |
| 20 to 24: | 206 |
| 25 to 29: | 90 |
| 30 to 35: | 248 |
| 36 to 39: | 49 |
| 40 to 44: | 41 |
| 45 to 59: | 200 |
| 60 to 89: | 94 |
| > 89 Minutes: | 42 |
Housing
| Total: | 5175 |
| Own: | 3902 |
| Rent: | 1273 |
Economic Statistics of Residents
Total Households: 2124
| Males 16 & Up: |
| Employed Civilian: | 1122 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1211 |
| Not In Labor Force: | 605 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 2144 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 2123 |
| Family Below Poverty Line: | 264 |
| Household Below Poverty: | 491 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 31789 |
| Median Household Income: | 24817 |
| Per Capita Income: | 14198 |
| Females 16 & Up: |
| Employed Civilian: | 1041 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1132 |
| Not In Labor Force: | 1149 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5295 |
| White: | 3501 |
| Black: | 1766 |
| Asian: | 8 |
| Pacific Islander: | 2 |
| Native American: | |
| Multiracial: | 18 |
| Other: | |