Brooksville, Mississippi 39739
ZIP Code boundaries for 39739 in Brooksville, MS
2011 Statistics for 39739
| ZIP: | 39739 |
| Name: | BROOKSVILLE |
| County: | NOXUBEE |
| Area: | 168 mi2 / 436 km2 / 107739 acres / 436003300 m2 |
| Coordinates: | 33.239178, -88.57152 |
| Residential Addresses: | 1187 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 648 |
| Business Addresses: | 70 |
| P.O. Boxes: | 539 |
2000 Census Data for Brooksville, Mississippi 39739
Gender & Ages
Total Population: 2613
| Male |
| Population: | 1214 |
| < year old: | 28 |
| Year old: | 32 |
| Age 2: | 33 |
| Age 3: | 15 |
| Age 4: | 10 |
| Age 5: | 18 |
| Age 6: | 14 |
| Age 7: | 25 |
| Age 8: | 15 |
| Age 9: | 24 |
| Age 10: | 43 |
| Age 11: | 23 |
| Age 12: | 23 |
| Age 13: | 59 |
| Age 14: | 11 |
| Age 15: | 10 |
| Age 16: | 25 |
| Age 17: | 19 |
| Age 18: | 16 |
| Age 19: | 31 |
| Age 20: | 15 |
| Age 21: | 29 |
| 22-24: |
40 |
| 25-29: |
63 |
| 30-34: |
48 |
| 35-39: |
113 |
| 40-44: |
79 |
| 45-49: |
96 |
| 50-54: |
41 |
| 55-59: |
40 |
| 60-61: |
16 |
| 62-64: |
50 |
| 65-66: |
25 |
| 67-69: |
26 |
| 70-74: |
28 |
| 75-79: |
9 |
| 80-84: |
9 |
| 85 & Up: | 13 |
| Female |
| Population: | 1399 |
| < year old: | 46 |
| Year old: | 13 |
| Age 2: | 22 |
| Age 3: | 25 |
| Age 4: | 26 |
| Age 5: | 27 |
| Age 6: | 19 |
| Age 7: | 34 |
| Age 8: | 14 |
| Age 9: | 18 |
| Age 10: | 14 |
| Age 11: | 18 |
| Age 12: | 44 |
| Age 13: | 21 |
| Age 14: | 33 |
| Age 15: | 27 |
| Age 16: | 28 |
| Age 17: | 15 |
| Age 18: | 42 |
| Age 19: | 15 |
| Age 20: | 29 |
| Age 21: | 29 |
| 22-24: |
46 |
| 25-29: |
88 |
| 30-34: |
69 |
| 35-39: |
84 |
| 40-44: |
125 |
| 45-49: |
76 |
| 50-54: |
55 |
| 55-59: |
37 |
| 60-61: |
21 |
| 62-64: |
54 |
| 65-66: |
24 |
| 67-69: |
33 |
| 70-74: |
34 |
| 75-79: |
51 |
| 80-84: |
16 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 1450
| Male: | 656 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 47 |
| 10th: | 24 |
| 11th: | 52 |
| 12th, No Diploma: | 34 |
| Graduates: | 225 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 38 |
| Associates: | 14 |
| Bachelors: | 34 |
| Doctorate: | 2 |
| Masters: | 6 |
| Female: | 794 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 38 |
| 10th: | 56 |
| 11th: | 37 |
| 12th, No Diploma: | 54 |
| Graduates: | 220 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 74 |
| Associates: | 12 |
| Bachelors: | 49 |
| Doctorate: | 13 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 787 |
| Ages 18 to 64: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 955 |
| Ages 18 to 64: |
| Total: | 770 |
| Civilians: | 768 |
| Non-Veteran Civilians: | 763 |
| Veteran Civilians: | 5 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 142 |
| 10 to 14: | 92 |
| 15 to 19: | 132 |
| 20 to 24: | 68 |
| 25 to 29: | 47 |
| 30 to 35: | 146 |
| 36 to 39: | 34 |
| 40 to 44: | 43 |
| 45 to 59: | 47 |
| 60 to 89: | 17 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2613 |
| Own: | 2118 |
| Rent: | 495 |
Economic Statistics of Residents
Total Households: 888
| Males 16 & Up: |
| Employed Civilian: | 434 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 487 |
| Not In Labor Force: | 344 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 865 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 843 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 332 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 25722 |
| Median Household Income: | 21667 |
| Per Capita Income: | 10717 |
| Females 16 & Up: |
| Employed Civilian: | 445 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 464 |
| Not In Labor Force: | 534 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 2613 |
| White: | 688 |
| Black: | 1911 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 12 |
| Other: | |