Amory, Mississippi 38821
ZIP Code boundaries for 38821 in Amory, MS
2011 Statistics for 38821
| ZIP: | 38821 |
| Name: | AMORY |
| County: | MONROE |
| Area: | 142 mi2 / 368 km2 / 90913 acres / 367912626 m2 |
| Coordinates: | 33.976078, -88.43984 |
| Residential Addresses: | 5561 |
| Multifamily Addresses: | 112 |
| Single family Addresses: | 5066 |
| Business Addresses: | 674 |
| P.O. Boxes: | 383 |
2000 Census Data for Amory, Mississippi 38821
Gender & Ages
Total Population: 12845
| Male |
| Population: | 6051 |
| < year old: | 103 |
| Year old: | 47 |
| Age 2: | 107 |
| Age 3: | 98 |
| Age 4: | 88 |
| Age 5: | 50 |
| Age 6: | 136 |
| Age 7: | 99 |
| Age 8: | 116 |
| Age 9: | 126 |
| Age 10: | 113 |
| Age 11: | 64 |
| Age 12: | 77 |
| Age 13: | 90 |
| Age 14: | 120 |
| Age 15: | 139 |
| Age 16: | 122 |
| Age 17: | 98 |
| Age 18: | 115 |
| Age 19: | 50 |
| Age 20: | 141 |
| Age 21: | 17 |
| 22-24: |
150 |
| 25-29: |
337 |
| 30-34: |
335 |
| 35-39: |
489 |
| 40-44: |
504 |
| 45-49: |
366 |
| 50-54: |
454 |
| 55-59: |
288 |
| 60-61: |
117 |
| 62-64: |
185 |
| 65-66: |
69 |
| 67-69: |
140 |
| 70-74: |
167 |
| 75-79: |
170 |
| 80-84: |
89 |
| 85 & Up: | 75 |
| Female |
| Population: | 6794 |
| < year old: | 51 |
| Year old: | 126 |
| Age 2: | 80 |
| Age 3: | 68 |
| Age 4: | 65 |
| Age 5: | 76 |
| Age 6: | 117 |
| Age 7: | 52 |
| Age 8: | 91 |
| Age 9: | 60 |
| Age 10: | 137 |
| Age 11: | 98 |
| Age 12: | 74 |
| Age 13: | 130 |
| Age 14: | 77 |
| Age 15: | 88 |
| Age 16: | 126 |
| Age 17: | 89 |
| Age 18: | 72 |
| Age 19: | 46 |
| Age 20: | 93 |
| Age 21: | 71 |
| 22-24: |
206 |
| 25-29: |
428 |
| 30-34: |
484 |
| 35-39: |
469 |
| 40-44: |
515 |
| 45-49: |
412 |
| 50-54: |
442 |
| 55-59: |
344 |
| 60-61: |
178 |
| 62-64: |
210 |
| 65-66: |
100 |
| 67-69: |
183 |
| 70-74: |
303 |
| 75-79: |
279 |
| 80-84: |
215 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 8486
| Male: | 3785 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 168 |
| 10th: | 165 |
| 11th: | 188 |
| 12th, No Diploma: | 126 |
| Graduates: | 1344 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 587 |
| Associates: | 122 |
| Bachelors: | 377 |
| Doctorate: | 1 |
| Masters: | 138 |
| Female: | 4701 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 199 |
| 10th: | 256 |
| 11th: | 233 |
| 12th, No Diploma: | 163 |
| Graduates: | 1523 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 588 |
| Associates: | 289 |
| Bachelors: | 412 |
| Doctorate: | 17 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 4258 |
| Ages 18 to 64: |
| Total: | 3548 |
| Civilians: | 3548 |
| Non-Veteran Civilians: | 2872 |
| Veteran Civilians: | 676 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 5189 |
| Ages 18 to 64: |
| Total: | 3970 |
| Civilians: | 3970 |
| Non-Veteran Civilians: | 3948 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 1195 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 355 |
| 5 to 9: | 999 |
| 10 to 14: | 1190 |
| 15 to 19: | 626 |
| 20 to 24: | 340 |
| 25 to 29: | 267 |
| 30 to 35: | 563 |
| 36 to 39: | 231 |
| 40 to 44: | 189 |
| 45 to 59: | 428 |
| 60 to 89: | 54 |
| > 89 Minutes: | 168 |
Housing
| Total: | 12679 |
| Own: | 9939 |
| Rent: | 2740 |
Economic Statistics of Residents
Total Households: 5082
| Males 16 & Up: |
| Employed Civilian: | 2990 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 3107 |
| Not In Labor Force: | 1371 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5509 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 5410 |
| Family Below Poverty Line: | 492 |
| Household Below Poverty: | 911 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 38966 |
| Median Household Income: | 31653 |
| Per Capita Income: | 14826 |
| Females 16 & Up: |
| Employed Civilian: | 2618 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 2815 |
| Not In Labor Force: | 2589 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12845 |
| White: | 10374 |
| Black: | 2179 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 137 |
| Other: | 48 |